<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechVirtuoso &#187; intel</title>
	<atom:link href="http://techvirtuoso.com/tag/intel/feed/" rel="self" type="application/rss+xml" />
	<link>http://techvirtuoso.com</link>
	<description>Powered by a passion for IT</description>
	<lastBuildDate>Thu, 10 May 2012 18:16:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>HP Gen8: More then just a Pretty Face..plate</title>
		<link>http://techvirtuoso.com/2012/05/07/hp-gen8-more-then-just-a-pretty-face-plate/</link>
		<comments>http://techvirtuoso.com/2012/05/07/hp-gen8-more-then-just-a-pretty-face-plate/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:07:02 +0000</pubDate>
		<dc:creator>Frank Owen</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gen8]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HPTechDay]]></category>
		<category><![CDATA[iLO]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[SmartDrive]]></category>

		<guid isPermaLink="false">http://techvirtuoso.com/?p=2851</guid>
		<description><![CDATA[Day 1 of the HP Gen8 Blogger Tech Tour is over and there was a lot of information I need to digest.  One thing is for sure, the face plate wasn&#8217;t the only major change that HP made to this generation of servers!  I will be going more in depth about some of this items [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techvirtuoso.com/2012/05/07/hp-gen8-more-then-just-a-pretty-face-plate/gen8-rack/" rel="attachment wp-att-2852"><img class="aligncenter size-full wp-image-2852" title="HP Proliant Gen8 Rack" src="http://techvirtuoso.com/wp-content/uploads/2012/05/Gen8-Rack.jpg" alt="" width="540" height="155" /></a></p>
<p>Day 1 of the <a href="http://h18004.www1.hp.com/products/solutions/bloggers/index.html">HP Gen8 Blogger Tech Tour</a> is over and there was a lot of information I need to digest.  One thing is for sure, the face plate wasn&#8217;t the only major change that HP made to this generation of servers!  I will be going more in depth about some of this items but I wanted to quickly share what I thought was most important from the presentations and demos today.</p>
<p><strong>Less Headache for the Customer</strong></p>
<p>One of the biggest transformations was the focus on making things easier for the client and less time spent fixing the server when there is an issue.  When there is a hardware failure instead of your monitoring software notifying you, you investigate and then contact HP Support and answer questions/gather logs to send the server can (not a requirement, but the functionality is there) notify HP with all the pertinent information.  HP can already start processing the RMA for the failed part and getting your replacement into your hand.  This, to me is a must have.</p>
<p><strong>Smart<span style="text-decoration: underline;">er</span> Hardware</strong></p>
<p>HP added &#8220;intelligence&#8221; to many components on the servers to allow each component to save logs about possible issues or operating conditions to each piece of hardware, instead of on each specific controller.  If a RAM chip starts failing, the Insight software doesn&#8217;t just show that the RAM slot has a bad chip but saves this information onto the RAM stick itself. This way if the stick is accidently placed in another machine it will show immediately as a failed chip instead of running and possibly causing problems.</p>
<p>This same functionality is also built into the new hard drives.  However, instead of just making the hardware &#8220;smart&#8221;, they also helped the end user from being dumb.   I have never pulled the wrong hard drive out of a working server, but I have pulled the wrong card out of a working PBX, and I am sure that is almost as fun (as in not).  This seems to happen a lot, afterall the majority of us are human and we make mistakes.  With Gen8 HP has put a &#8220;dummy&#8221; LED that gives the user a little reminder that bad things may happen if you pull this drive.  This to me is something small that makes a big impact.</p>
<p>HP has also re-designed the way the processesers are installed to the servers.  They even called it a &#8220;<span style="text-decoration: underline;">Smart</span> Socket&#8221;.  This new socket allows for you to slip in a Intel CPU and install it without worrying about bending the pins on the system board.  This will not only help out for customer installed upgrades, but also with pins that get bent in the factory.</p>
<p><strong>Firmware Upgrades</strong></p>
<p>I am sure the majority of small to medium sized shops have probably never upgraded the firmware on their hardware.  When you are short staffed, don&#8217;t have the expertise and things are working properly you usually don&#8217;t want to mess with things.  This can cause problems down the road as well as security concerns.  With HP&#8217;s new Smart Update Manager, they make this a fairly pain free automated process.  It will download the updates, check dependencies, apply them in order and if one of them fails, roll back to the previous versions.  Instead of taking hours or even days to patch a few racks of servers, this can be done painlessly in minutes.</p>
<p><strong>Mobile iLO</strong></p>
<p>HP released a mobile iLO application back in Feburary for iOS/Android phones and tablets.  This brings iLO functionality to the mobile sysadmin.  Gone are the days of lugging that laptop bag with you everywhere and trying to find a corner and wifi to check on an alert you received from <a href="http://www.solarwinds.com">Solarwinds</a> on one of your servers.  You can now perform these same duties from a very mobile friendly app and can be done on your portable tablet or phone.</p>
<p>I am looking forward to what HP has in store for us tomorrow.  We will be going more in depth with HP&#8217;s Automated monitoring and management, power and cooling ideas and also CloudSystem Matrix.</p>
<p>Disclaimer:  <em>HP paid all expenses for my trip to Houston to experience the HP Gen8 Blogger Tech Tour.  I was not required in any way to write anything about the trip, good or bad.  I was given a reusable HP branded grocery store bag, a nice water bottle, a polo shirt and a Gen8 DL380 server (if you really think they gave me a server, then you must be drinking).  My opinions are my own and if I cannot be bought by a iPad2 I for sure can&#8217;t be bought by a re-usable grocery bag.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://techvirtuoso.com/2012/05/07/hp-gen8-more-then-just-a-pretty-face-plate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Field Day starts on Wednesday!</title>
		<link>http://techvirtuoso.com/2010/11/09/tech-field-day-starts-on-wednesday/</link>
		<comments>http://techvirtuoso.com/2010/11/09/tech-field-day-starts-on-wednesday/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 06:32:26 +0000</pubDate>
		<dc:creator>Frank Owen</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[actifio]]></category>
		<category><![CDATA[Aprius]]></category>
		<category><![CDATA[Asigra]]></category>
		<category><![CDATA[Avere]]></category>
		<category><![CDATA[GeatlatIT]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[Solarwinds]]></category>
		<category><![CDATA[Tech Field Day]]></category>

		<guid isPermaLink="false">http://techvirtuoso.com/2010/11/09/tech-field-day-starts-on-wednesday/</guid>
		<description><![CDATA[It is going to be a crazy couple of days as myself and 10 other bloggers converge on San Jose for the 4th Tech Field Day presented by Gestalt IT.  Over the two days We will be hearing from 7 sponsors, from storage providers to chipset giants and enterprise monitoring leaders. This will be the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techvirtuoso.com/wp-content/uploads/2010/11/tfdkite.png"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: block; float: none; padding-top: 0px; border-width: 0px;" title="tfdkite" src="http://techvirtuoso.com/wp-content/uploads/2010/11/tfdkite_thumb.png" border="0" alt="tfdkite" width="487" height="157" /></a></p>
<p>It is going to be a crazy couple of days as myself and 10 other bloggers converge on San Jose for the 4th Tech Field Day presented by <a href="http://www.gestaltit.com">Gestalt IT</a>.  Over the two days We will be hearing from 7 sponsors, from <a href="http://www.netapp.com">storage providers</a> to <a href="http://www.intel.com">chipset giants</a> and <a href="http://www.solarwinds.com">enterprise monitoring leaders</a>.</p>
<p><a href="http://www.aprius.com/"><img title="Aprius logo" src="http://gestaltit.com/wp-content/uploads/2010/03/Aprius_logo.jpg" alt="alt" width="100" /></a> <a href="http://www.solarwinds.com/"><img title="SolarWinds logo" src="http://gestaltit.com/wp-content/uploads/2010/03/solarwinds_RGB.jpg" alt="alt" width="100" /></a> <a href="http://www.netapp.com/us/"><img title="NetApp logo" src="http://gestaltit.com/wp-content/uploads/2010/03/NetApp_Logo.jpg" alt="alt" width="100" /></a> <a href="http://www.averesystems.com/"><img title="Avere Systems logo" src="http://gestaltit.com/wp-content/uploads/2010/03/Avere_logo.jpg" alt="alt" width="100" /></a></p>
<p><a href="http://intel.com/"><img title="Intel logo" src="http://gestaltit.com/wp-content/uploads/2010/03/Intel_logo.png" alt="alt" width="100" /></a> <a href="http://asigra.com/"><img title="Asigra logo" src="http://gestaltit.com/wp-content/uploads/2010/03/Asigra_wordmark.jpg" alt="alt" width="100" /></a> <a href="http://actifio.com/"><img title="Actifio logo" src="http://gestaltit.com/wp-content/uploads/2010/03/logo-small-black.png" alt="alt" width="100" /></a></p>
<p>This will be the first event that will be <a href="http://gestaltit.com/field-day/2010-san-jose/tech-field-day-4-live-stream/">streamed live</a> from Gestalt IT, the events organizer.  I am expecting two action packed days full of tweeting, blogging and good discussion.  If you have any questions you want asked to the sponsors post your questions in the comments or message me on <a href="http://www.twitter.com/fowen/">Twitter</a>.</p>
<p><em>Disclaimer:  Tech Field Day is organized by the great folks at </em><a href="http://www.gestaltit.com">Gestalt IT</a><em> and paid for by the presenters of the event.  Even though my travel, meals and hotel accommodations were paid for my opinions are my own and it will not affect my posts.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://techvirtuoso.com/2010/11/09/tech-field-day-starts-on-wednesday/feed/</wfw:commentRss>
		<slash:comments>107</slash:comments>
		</item>
		<item>
		<title>Kiss your BIOS goodbye, first look at EFI based booting</title>
		<link>http://techvirtuoso.com/2010/11/04/kiss-your-bios-goodbye-first-look-at-efi-based-booting/</link>
		<comments>http://techvirtuoso.com/2010/11/04/kiss-your-bios-goodbye-first-look-at-efi-based-booting/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 01:21:07 +0000</pubDate>
		<dc:creator>Michael Stanclift</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[bios]]></category>
		<category><![CDATA[efi]]></category>
		<category><![CDATA[intel]]></category>

		<guid isPermaLink="false">http://techvirtuoso.com/?p=1765</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=LLhzHPnM-2k Apple has been using EFI on their Intel based Macs ever since they moved off Power PC based processors, but for some reason the PC world has been slow to keep up the pace. EFI has many advantages over the decades old BIOS including support for booting off drives larger than 2TB, faster boot [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=LLhzHPnM-2k">http://www.youtube.com/watch?v=LLhzHPnM-2k</a></p>
<p>Apple has been using EFI on their Intel based Macs ever since they moved off Power PC based processors, but for some reason the PC world has been slow to keep up the pace. EFI has many advantages over the decades old BIOS including support for booting off drives larger than 2TB, faster boot times and a more modern interface.</p>
<p><a href="http://translate.google.com/translate?js=n&amp;prev=_t&amp;hl=en&amp;ie=UTF-8&amp;layout=2&amp;eotf=1&amp;sl=auto&amp;tl=en&amp;u=http://www.sweclockers.com/artikel/12976-forhandstitt-pa-uefi-med-intel-sandy-bridge" target="_blank">SWEClockers</a> has one of the first looks at an UEFI based Intel motherboard, providing a look at our glorious future.</p>
<p><em>via <a href="http://www.engadget.com/2010/11/04/swedish-website-tries-out-sandy-bridge-motherboard-with-bios-rep/" target="_blank">Engadget</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://techvirtuoso.com/2010/11/04/kiss-your-bios-goodbye-first-look-at-efi-based-booting/feed/</wfw:commentRss>
		<slash:comments>345</slash:comments>
		</item>
		<item>
		<title>Apple has no plans for USB 3 anytime soon</title>
		<link>http://techvirtuoso.com/2010/10/31/apple-has-no-plans-for-usb-3-anytime-soon/</link>
		<comments>http://techvirtuoso.com/2010/10/31/apple-has-no-plans-for-usb-3-anytime-soon/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 17:37:52 +0000</pubDate>
		<dc:creator>Michael Stanclift</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://techvirtuoso.com/?p=1656</guid>
		<description><![CDATA[Given the fact that Apple is still putting 3+ year old processor technology in their newest notebooks it should come as no surprise to anyone that they have no plans to incorporate USB 3 support into their products at this time. In one of his famous email replies, Steve Jobs had this to say about [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1657" href="http://techvirtuoso.com/2010/10/31/apple-has-no-plans-for-usb-3-anytime-soon/appleusb/"><img class="aligncenter size-full wp-image-1657" title="appleusb" src="http://techvirtuoso.com/wp-content/uploads/2010/10/appleusb.jpg" alt="" width="225" height="225" /></a></p>
<p>Given the fact that Apple is still putting <a href="http://www.intel.com/products/processor/core2duo/index.htm">3+ year old processor</a> technology in <a href="http://www.apple.com/macbookair/">their newest notebooks</a> it should come as no surprise to anyone that they have no plans to incorporate USB 3 support into their products at this time.</p>
<p>In one of his famous email replies, Steve Jobs had this to say about it:</p>
<blockquote><p>We don’t see USB 3 taking off at this time. No support from Intel, for example.</p></blockquote>
<p>Catch 22, they don&#8217;t see it taking off, yet they&#8217;re not doing anything to help it along.</p>
<p>While it leaves the door open for future implementation, it does seem to put some blame on Intel. It&#8217;s true, that Intel doesn&#8217;t support USB 3 in their native chipsets. However, it should be pointed out that their friends over at AMD&#8230; do.</p>
<p><em>via <a href="http://www.9to5mac.com/32948/jobs-no-usb-3-at-this-time">9to5mac</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://techvirtuoso.com/2010/10/31/apple-has-no-plans-for-usb-3-anytime-soon/feed/</wfw:commentRss>
		<slash:comments>173</slash:comments>
		</item>
		<item>
		<title>Companies begin pushing PCIe SSD drives</title>
		<link>http://techvirtuoso.com/2010/10/29/companies-begin-pushing-pcie-ssd-drives/</link>
		<comments>http://techvirtuoso.com/2010/10/29/companies-begin-pushing-pcie-ssd-drives/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 18:10:20 +0000</pubDate>
		<dc:creator>Michael Stanclift</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[drives]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[pcie]]></category>
		<category><![CDATA[ssd]]></category>

		<guid isPermaLink="false">http://techvirtuoso.com/?p=1636</guid>
		<description><![CDATA[In a few years, the solid state drive in your computer may no longer look as it does today. At least, if a coalition of technology vendors have their way. Dell, EMC, IBM, Intel and a variety of others are trying to push out SATA connectivity for drives in favor of PCIe based connections. While there are already PCIe [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1637" href="http://techvirtuoso.com/2010/10/29/companies-begin-pushing-pcie-ssd-drives/revodrivex2/"><img class="aligncenter size-large wp-image-1637" title="revodrivex2" src="http://techvirtuoso.com/wp-content/uploads/2010/10/revodrivex2-343x246.jpg" alt="" width="343" height="246" /></a></p>
<p>In a few years, the solid state drive in your computer may no longer look as it does today. At least, if a coalition of technology vendors have their way. Dell, EMC, IBM, Intel and a variety of others are trying to push out SATA connectivity for drives in favor of PCIe based connections.</p>
<p>While there are already PCIe drives for sale today, they&#8217;re typically 2 or 3 times as expensive as a traditional SATA based SSD drive. However, despite the price, they&#8217;re attractive because they are typically 5 or 6 times as fast in raw read/write speeds. PCIe is a lower latency connection because it doesn&#8217;t require any bridging chips to access the storage.</p>
<p>But while the interface will change to PCIe, the form factor of the current 2.5&#8243; drive will stay the same. The coalition also wants to ensure hot plug capability to allow for faster online servicing and higher availability in server applications.</p>
<p>The group expects drives based on the new interface to be available as early as 2011.</p>
<p><em>via <a href="http://www.crn.com/news/components-peripherals/228000214/coalition-formed-to-drive-pcie-ssd-specs-but-wheres-hp-and-netapp.htm?pgno=3" target="_blank">CRN</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://techvirtuoso.com/2010/10/29/companies-begin-pushing-pcie-ssd-drives/feed/</wfw:commentRss>
		<slash:comments>190</slash:comments>
		</item>
		<item>
		<title>Intel gets into the news business, the end is near</title>
		<link>http://techvirtuoso.com/2010/10/28/intel-gets-into-the-news-business-the-end-is-near/</link>
		<comments>http://techvirtuoso.com/2010/10/28/intel-gets-into-the-news-business-the-end-is-near/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 15:47:02 +0000</pubDate>
		<dc:creator>Michael Stanclift</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[crap]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sarcasm]]></category>

		<guid isPermaLink="false">http://techvirtuoso.com/?p=1610</guid>
		<description><![CDATA[The traditional news media has been dominated by large corporations for a while, and most of the major tech blogs are now owned by some dark lord. So it seems like it was only a matter of time before the tech companies themselves started their own news sites. Leave it to Intel to be first [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1611" href="http://techvirtuoso.com/2010/10/28/intel-gets-into-the-news-business-the-end-is-near/newspapers/"><img class="aligncenter size-full wp-image-1611" title="newspapers" src="http://techvirtuoso.com/wp-content/uploads/2010/10/newspapers-e1288279864382.jpg" alt="" width="450" height="133" /></a></p>
<p>The traditional news media has been dominated by large corporations for a while, and <a href="http://www.engadget.com/">most</a> <a href="http://arstechnica.com/">of</a> <a href="http://gizmodo.com/">the</a> <a href="http://techcrunch.com/">major</a> <a href="http://www.tuaw.com/">tech</a> <a href="http://www.neowin.net/">blogs</a> <a href="http://techrepublic.com.com/">are</a> now owned by some <a href="http://www.aol.com/">dark</a> <a href="http://www.condenast.com/">lord</a>. So it seems like it was only a matter of time before the tech companies themselves started their own news sites.</p>
<p>Leave it to Intel to be first out of the gate with their site <a href="http://newsroom.intel.com/community/intel_newsroom/free_press/">Free Press</a>. Intel is now going to educate us on everything important (Intel) and game changing (Intel) in the tech industry (Intel). From time to time they may provide us with valuable opinions of important (Intel) people.</p>
<p>That&#8217;s it, let&#8217;s shutdown TechVirtuoso, <a href="http://www.winrumors.com/">and</a> <a href="http://www.9to5mac.com/">all</a> <a href="http://hypervoria.com/">the</a> <a href="http://www.osnews.com/">other</a> <a href="http://liveside.net/">independently</a> run sites. We&#8217;re done, no need for us to hang around and waste our time, energy and money.</p>
<p>If you can&#8217;t see the sarcasm dripping from each and every link, let me make it even clearer. We&#8217;re doomed!</p>
]]></content:encoded>
			<wfw:commentRss>http://techvirtuoso.com/2010/10/28/intel-gets-into-the-news-business-the-end-is-near/feed/</wfw:commentRss>
		<slash:comments>272</slash:comments>
		</item>
		<item>
		<title>Intel buys McAfee, way overpays for an ineffective engine</title>
		<link>http://techvirtuoso.com/2010/08/19/intel-buys-mcafee-way-overpays-for-an-ineffective-engine/</link>
		<comments>http://techvirtuoso.com/2010/08/19/intel-buys-mcafee-way-overpays-for-an-ineffective-engine/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 15:18:11 +0000</pubDate>
		<dc:creator>Michael Stanclift</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[mcafee]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://techvirtuoso.com/2010/08/19/intel-buys-mcafee-way-overpays-for-an-ineffective-engine/</guid>
		<description><![CDATA[I’m not sure I would have paid $29 for a copy of McAfee, but Intel decided it was wise to go all in and spend almost $8 billion to acquire them. Of all the security companies out there Intel had their choice of, they picked one of the most bloated and ineffective scanning engines, and [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1328" href="http://techvirtuoso.com/2010/08/19/intel-buys-mcafee-way-overpays-for-an-ineffective-engine/mcafee-doom/"><img class="aligncenter size-large wp-image-1328" title="mcafee-doom" src="http://techvirtuoso.com/wp-content/uploads/2010/08/mcafee-doom-473x246.png" alt="" width="473" height="246" /></a></p>
<p>I’m not sure I would have paid $29 for a copy of McAfee, but Intel decided it was wise to go all in and spend almost $8 billion to acquire them.</p>
<p>Of all the security companies out there Intel had their choice of, they picked one of the most bloated and ineffective scanning engines, and the one that has one the worst track record when it comes to false positives that eat your computer alive.</p>
<p>I can say that having spent almost 4 years managing their corporate suite, and having their software updates crash my systems (I eventually dumped their software for Microsoft Forefront) and rebuild my configuration multiple times, I’m not looking forward to them integrating their technologies on Intel chips.</p>
<p>(<a href="http://newsroom.mcafee.com/article_display.cfm?article_id=3678" target="_blank">McAfee Press Release</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://techvirtuoso.com/2010/08/19/intel-buys-mcafee-way-overpays-for-an-ineffective-engine/feed/</wfw:commentRss>
		<slash:comments>367</slash:comments>
		</item>
		<item>
		<title>KVM over IP; coming to a Desktop/Laptop near you!</title>
		<link>http://techvirtuoso.com/2010/02/04/kvm-over-ip-coming-to-a-desktoplaptop-near-you/</link>
		<comments>http://techvirtuoso.com/2010/02/04/kvm-over-ip-coming-to-a-desktoplaptop-near-you/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 04:58:01 +0000</pubDate>
		<dc:creator>Frank Owen</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[KVM over IP]]></category>
		<category><![CDATA[RealVNC]]></category>

		<guid isPermaLink="false">http://techvirtuoso.com/?p=825</guid>
		<description><![CDATA[Today I saw a tweet from @DellServerGeek about a new technology that Intel has developed in partnership with RealVNC for the new Intel vPro 2010 series chips.  This amazing technology will allow IT Support to be able to connect to a machine, even when the machine can&#8217;t boot and resolve the users issue without the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Intel" src="http://www.neowin.net/images/news/logos/353699747.png" alt="" width="80" height="55" /></p>
<p>Today I saw a tweet from <a title="@DellServerGeek" href="http://twitter.com/DellServerGeek" target="_blank">@DellServerGeek</a> about a new technology that Intel has developed in partnership with RealVNC for the new Intel vPro 2010 series chips.   This amazing technology will allow IT Support to be able to connect to a machine, even when the machine can&#8217;t boot and resolve the users issue without the need for a technician to be sent out on site.  This KVM over IP technology has been around for some time in the server realm with DRAC cards from Dell or Lights-out boards from HP but I believe this is the first time it has been tried on Desktop/Laptop machines.</p>
<p>This new technology will not only allow the remote technician to take control of the machine but also will give the technician the option to turn the machine on or off remotely as well as rebooting the machine when it does not respond to keyboard or mouse gestures.  You can also use the IDE Redirection option to remotely boot to a cd or image.</p>
<p>Check out the <a title="http://www.realvnc.com/products/viewerplus/" href="http://www.realvnc.com/products/viewerplus/" target="_blank">RealVNC</a> site for videos and more detailed information!</p>
]]></content:encoded>
			<wfw:commentRss>http://techvirtuoso.com/2010/02/04/kvm-over-ip-coming-to-a-desktoplaptop-near-you/feed/</wfw:commentRss>
		<slash:comments>447</slash:comments>
		</item>
		<item>
		<title>Microsoft highlights MED-V features for Windows 7</title>
		<link>http://techvirtuoso.com/2010/01/07/microsoft-highlights-med-v-features-for-windows-7/</link>
		<comments>http://techvirtuoso.com/2010/01/07/microsoft-highlights-med-v-features-for-windows-7/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 17:33:33 +0000</pubDate>
		<dc:creator>Michael Stanclift</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[mdop]]></category>
		<category><![CDATA[med-v]]></category>
		<category><![CDATA[virtual pc]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://www.ntexec.com/?p=883</guid>
		<description><![CDATA[Microsoft Enterprise Desktop Virtualization (MED-V), is a component of the Microsoft Desktop Optimization Pack (MDOP) for Software Assurance customers. It allows administrators to provide a virtualized desktop image to users and manage them from a central console. The upcoming Service Pack 1 for MED-V will expand support for Windows 7 (both 32 and 64-bit) as a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techvirtuoso.com/wp-content/uploads/2010/01/MDOP_logo_EDV.gif"><img src="http://techvirtuoso.com/wp-content/uploads/2010/01/MDOP_logo_EDV.gif" alt="" title="MDOP_logo_EDV" width="210" height="44" class="alignright size-full wp-image-885" /></a>Microsoft Enterprise Desktop Virtualization (MED-V), is a component of the Microsoft Desktop Optimization Pack (MDOP) for Software Assurance customers. It allows administrators to provide a virtualized desktop image to users and manage them from a central console. The upcoming Service Pack 1 for MED-V will expand support for Windows 7 (both 32 and 64-bit) as a host platform. Considering most large companies held off on upgrading to Windows Vista and opted to wait for Windows 7, this technology will help boost the migration since they can do so and run older programs that may no longer be supported or have not been certified for Windows 7.</p>
<p>In V1 SP1, MED-V continues to employ Virtual PC 2007 as the virtualization engine but unlike the consumer &#8220;Windows XP Mode&#8221; it does not require hardware-assisted virtualization like Intel VT or an AMD-V to be present in the processor. This allows even those with lower end or older processors to take advantage of enterprise desktop virtualization.</p>
<p>Microsoft has put together a screencast demonstrating running a MED-V workspace using a V1 SP1 client in the Windows 7 environment.</p>
<p><object data="data:application/x-silverlight-2," type="application/x-silverlight-2" width="320" height="240"><param name="source" value="http://edge.technet.com/App_Themes/default/vp09_06_22.xap" /><param name="initParams" value="m=http://ecn.channel9.msdn.com/o9/edge/8/3/7/4/1/YungChouMEDVV1SP1UserExperience_2MB_edge.wmv,autostart=false,autohide=true,showembed=true, thumbnail=http://ecn.channel9.msdn.com/o9/edge/8/3/7/4/1/YungChouMEDVV1SP1UserExperience_320_edge.png, postid=14738" /><param name="background" value="#00FFFFFF" /><a href="http://go.microsoft.com/fwlink/?LinkID=124807" style="text-decoration: none;"><br />
<img src="http://go.microsoft.com/fwlink/?LinkId=108181" alt="Get Microsoft Silverlight" style="border-style: none"/><br />
</a><br />
</object></p>
]]></content:encoded>
			<wfw:commentRss>http://techvirtuoso.com/2010/01/07/microsoft-highlights-med-v-features-for-windows-7/feed/</wfw:commentRss>
		<slash:comments>275</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/edge/8/3/7/4/1/YungChouMEDVV1SP1UserExperience_2MB_edge.wmv" length="28182092" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Intel reveals latest Core i7 mobile CPU&#8217;s, details on future chips</title>
		<link>http://techvirtuoso.com/2009/09/24/567/</link>
		<comments>http://techvirtuoso.com/2009/09/24/567/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 16:53:27 +0000</pubDate>
		<dc:creator>Shane Pitman</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Arrandale]]></category>
		<category><![CDATA[Core i7]]></category>
		<category><![CDATA[dual core]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[quad core]]></category>
		<category><![CDATA[Sandy Bridge]]></category>

		<guid isPermaLink="false">http://techvirtuoso.com/?p=567</guid>
		<description><![CDATA[Intel has unveiled their latest Core i7 processors for laptops, and also announced details of upcoming mobile technologies, at the Intel Developer Forum in San Francisco, California. During the keynote address by David (Dadi) Perlmutter, executive vice president and general manager, Intel Architecture Group, the newest Core i7 processors were presented as being focused towards [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techvirtuoso.com/wp-content/uploads/2009/09/Intel_logo.jpg"><img class="alignright size-large wp-image-472" title="Intel_logo" src="http://techvirtuoso.com/wp-content/uploads/2009/09/Intel_logo-108x73-custom.jpg" alt="Intel_logo" width="108" height="73" /></a>Intel has unveiled their latest Core i7 processors for laptops, and also announced details of upcoming mobile technologies, at the <a href="http://www.intel.com/pressroom/archive/releases/20090923comp_sm.htm#story" target="_blank">Intel Developer Forum in San Francisco, California</a>. During the keynote address by David (Dadi) Perlmutter, executive vice president and general manager, Intel Architecture Group, the newest Core i7 processors were presented as being focused towards the most demanding PC users who create digital video, play intense games or run compute-intensive business applications. These new quad core processors and chipset are based on Intel’s Nehalem platform, and include Intel’s Turbo Boost, and Hyper-Threading technologies.</p>
