<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechVirtuoso &#187; datacenter</title>
	<atom:link href="http://techvirtuoso.com/tag/datacenter/feed/" rel="self" type="application/rss+xml" />
	<link>http://techvirtuoso.com</link>
	<description>Powered by a passion for IT</description>
	<lastBuildDate>Thu, 10 May 2012 18:16:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Apple discontinuing their Xserve lineup</title>
		<link>http://techvirtuoso.com/2010/11/05/apple-discontinuing-their-xserve-lineup/</link>
		<comments>http://techvirtuoso.com/2010/11/05/apple-discontinuing-their-xserve-lineup/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 13:57:03 +0000</pubDate>
		<dc:creator>Michael Stanclift</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[xserver]]></category>

		<guid isPermaLink="false">http://techvirtuoso.com/?p=1774</guid>
		<description><![CDATA[Adding a bit of uncertainty to what exactly Apple is doing up in North Carolina with two (maybe three) datacenters, it&#8217;s now public on the Apple website that after January 31, 2011, you&#8217;ll no longer be able to purchase an Apple Xserve. Maybe it&#8217;s because of the datacenters, that Apple cannot keep their own internal systems online and still [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1775" href="http://techvirtuoso.com/2010/11/05/apple-discontinuing-their-xserve-lineup/19tc-apple-xserve/"><img class="aligncenter size-large wp-image-1775" title="19TC-apple-xserve" src="http://techvirtuoso.com/wp-content/uploads/2010/11/19TC-apple-xserve-521x96.gif" alt="" width="521" height="96" /></a></p>
<p>Adding a bit of uncertainty to what exactly <a href="http://techvirtuoso.com/2010/10/27/apple-looking-at-thanksgiving-to-bring-new-nc-datacenter-online/">Apple is doing up in North Carolina</a> <a href="http://techvirtuoso.com/2010/10/25/apple-already-planning-to-double-its-north-carolina-datacenter/">with two</a> (<a href="http://techvirtuoso.com/2010/10/27/just-what-the-heck-is-apple-building-in-north-carolina/">maybe three</a>) datacenters, it&#8217;s now public <a href="http://www.apple.com/xserve/resources.html">on the Apple website</a> that after January 31, 2011, you&#8217;ll no longer be able to purchase an Apple Xserve.</p>
<p>Maybe it&#8217;s because of the datacenters, that Apple cannot keep their own internal systems online and still sell the servers at retail? Doubtful. Apple is suggesting administrators <a href="http://images.apple.com/xserve/pdf/L422277A_Xserve_Guide.pdf">transition over</a> to either Mac Mini or Mac Pro based servers. Neither of which are particularly rack mount friendly.</p>
<p>It&#8217;s just hard to imagine Apple doing any sort of massive datacenter project and fill it with such inefficiently designed server systems, yet it&#8217;s equally hard to see an Apple datacenter with Dell or HP systems. I&#8217;m sure they have something interesting up their sleeves and maybe will be releasing a new server lineup down the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://techvirtuoso.com/2010/11/05/apple-discontinuing-their-xserve-lineup/feed/</wfw:commentRss>
		<slash:comments>248</slash:comments>
		</item>
		<item>
		<title>Just what the heck is Apple building in North Carolina?</title>
		<link>http://techvirtuoso.com/2010/10/27/just-what-the-heck-is-apple-building-in-north-carolina/</link>
		<comments>http://techvirtuoso.com/2010/10/27/just-what-the-heck-is-apple-building-in-north-carolina/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 20:39:04 +0000</pubDate>
		<dc:creator>Michael Stanclift</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[North Carolina]]></category>

		<guid isPermaLink="false">http://techvirtuoso.com/?p=1562</guid>
		<description><![CDATA[Yesterday and earlier today we talked about the construction going on near Apple&#8217;s massive 500,000 square foot datacenter, and what seems to be their plans to build an identically massive datacenter in the same 183 acre parcel of land. As it turns out, the fun may not stop there. Digital Daily has uncovered information from [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1563" href="http://techvirtuoso.com/2010/10/27/just-what-the-heck-is-apple-building-in-north-carolina/aapl_nc_startown/"><img class="aligncenter size-large wp-image-1563" title="AAPL_NC_STARTOWN" src="http://techvirtuoso.com/wp-content/uploads/2010/10/AAPL_NC_STARTOWN-339x246.jpg" alt="" width="339" height="246" /></a></p>
<p><a href="http://techvirtuoso.com/2010/10/25/apple-already-planning-to-double-its-north-carolina-datacenter/">Yesterday</a> and <a href="http://techvirtuoso.com/2010/10/27/apple-looking-at-thanksgiving-to-bring-new-nc-datacenter-online/">earlier today</a> we talked about the construction going on near Apple&#8217;s massive 500,000 square foot datacenter, and what seems to be their plans to build an identically massive datacenter in the same 183 acre parcel of land. As it turns out, the fun may not stop there. <a href="http://digitaldaily.allthingsd.com/20101027/apple-nc-real-estate/" target="_blank">Digital Daily</a> has uncovered information from the Catawba County Geospatial Information Services, which indicates Apple also owns an slightly smaller yet also large (70 acre) parcel of land just across the street.</p>
<p>While this space could be used for anything from an office complex, to what Digital Daily jokes as &#8220;using it to build some Jobsian theme park&#8221; it could also be used to build a third datacenter full of shiny new XServes.</p>
<p>Apple better have some grand plan for their new cloud that is equally as impressive as the real estate and facilities they&#8217;ve been collecting. It is a bit concerning though that they seem to be focusing all their money and energy into the hills of Maiden, North Carolina. While it&#8217;s totally possible Apple has purchased equally huge tracts of land in other corners of the country (or globe) under the radar of the press, as it stands right now they&#8217;re putting all their data into one very large set of baskets in Tar Heel Country.</p>
]]></content:encoded>
			<wfw:commentRss>http://techvirtuoso.com/2010/10/27/just-what-the-heck-is-apple-building-in-north-carolina/feed/</wfw:commentRss>
		<slash:comments>223</slash:comments>
		</item>
		<item>
		<title>Apple looking at Thanksgiving to bring new NC datacenter online</title>
		<link>http://techvirtuoso.com/2010/10/27/apple-looking-at-thanksgiving-to-bring-new-nc-datacenter-online/</link>
		<comments>http://techvirtuoso.com/2010/10/27/apple-looking-at-thanksgiving-to-bring-new-nc-datacenter-online/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 14:33:12 +0000</pubDate>
		<dc:creator>Michael Stanclift</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[thanksgiving]]></category>

		<guid isPermaLink="false">http://techvirtuoso.com/?p=1534</guid>
		<description><![CDATA[There is a lot of speculation out there pointing that Apple will be using the Thanksgiving holiday to move their iTunes backend over to their new North Carolina datacenter. 148Apps.biz says that Apple will be locking developers out of their iTunes Connect accounts for Thanksgiving and Christmas holidays. In typical Apple super-secret fashion it&#8217;s unknown [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1535" href="http://techvirtuoso.com/2010/10/27/apple-looking-at-thanksgiving-to-bring-new-nc-datacenter-online/apple-dc/"><img class="aligncenter size-full wp-image-1535" title="apple-dc" src="http://techvirtuoso.com/wp-content/uploads/2010/10/apple-dc.png" alt="" width="580" height="264" /></a></p>
<p>There is a lot of speculation out there pointing that Apple will be using the Thanksgiving holiday to move their iTunes backend over to their new North Carolina datacenter. <a href="http://148apps.biz/rumor-app-store-changes-locked-down-thanksgiving-and-christmas-weeks-this-year/" target="_blank">148Apps.biz</a> says that Apple will be locking developers out of their iTunes Connect accounts for Thanksgiving and Christmas holidays.</p>
<p>In typical Apple super-secret fashion it&#8217;s unknown exactly what this datacenter is being used for. Apple could be locking developers out just because turtle-neck decided that they needed to spend more time with their families. However, as this is Apple&#8217;s first significant datacenter presence, and it&#8217;s generally expected to come online by the end of the year, chances are pretty good that the lockout is due to a massive data and routing migration.</p>
<p>The 500,000 square foot facility has cost Apple nearly a billion dollars, <a href="/2010/10/25/apple-already-planning-to-double-its-north-carolina-datacenter/">and they&#8217;ve already begun expanding</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://techvirtuoso.com/2010/10/27/apple-looking-at-thanksgiving-to-bring-new-nc-datacenter-online/feed/</wfw:commentRss>
		<slash:comments>143</slash:comments>
		</item>
		<item>
		<title>Apple already planning to double the size of its North Carolina datacenter, adds second facility</title>
		<link>http://techvirtuoso.com/2010/10/25/apple-already-planning-to-double-its-north-carolina-datacenter/</link>
		<comments>http://techvirtuoso.com/2010/10/25/apple-already-planning-to-double-its-north-carolina-datacenter/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 01:36:37 +0000</pubDate>
		<dc:creator>Michael Stanclift</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[North Carolina]]></category>

		<guid isPermaLink="false">http://techvirtuoso.com/?p=1392</guid>
		<description><![CDATA[Apple has been building a massive 500,000 square foot datacenter in Maden, North Carolina for the last year or so. Even though this datacenter is not even fully operational, Apple has already started work on another matching facility just behind the recently built one. From All Things Digital: It’s worth noting that doubling the 500,000-square-foot [...]]]></description>
			<content:encoded><![CDATA[<p><center><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ScmRWaV28DU?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/ScmRWaV28DU?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></center></p>
<p>Apple has been building a massive 500,000 square foot datacenter in Maden, North Carolina for the last year or so. Even though this datacenter is not even fully operational, Apple has already started work on another matching facility just behind the recently built one.</p>
<p><span id="more-1392"></span><a rel="attachment wp-att-1395" href="http://techvirtuoso.com/2010/10/25/apple-already-planning-to-double-its-north-carolina-datacenter/apple_maiden/"><img class="aligncenter size-large wp-image-1395" title="Apple_Maiden" src="http://techvirtuoso.com/wp-content/uploads/2010/10/Apple_Maiden-325x246.jpg" alt="" width="325" height="246" /></a></p>
<p>From <a href="http://digitaldaily.allthingsd.com/20101025/was-apple-planning-on-doubling-its-north-carolina-data-center-all-along/" target="_blank">All Things Digital</a>:</p>
<blockquote><p>It’s worth noting that doubling the 500,000-square-foot space may have been Apple’s plan all along. Photos posted to a Catawba County, N.C., Flickr page and labled “Apple_Maiden-07-06-2009-114″ and “Apple_Maiden-07-06-2009-115″ show architectural renderings of the Maiden, N.C., facility with one and two data center structures. An alternate theory being batted around here and <a href="http://www.macrumors.com/2010/10/25/new-evidence-of-apples-plans-for-a-second-data-center-building-at-nc-site/">at MacRumors, as well</a>: The data center in the video above is actually just 250,000 square feet, and the construction occuring next to it is the beginnings of a second identical structure that would bring the total square footage of data center space to that 500,000-square-foot number. Again, just a theory. I’ll ask around and update here if I discover anything more.</p></blockquote>
<p>Either way, Apple has got a lot of space and what we presume is a lot of hardware at their disposal now. The presumed purpose of these datacenters will be iTunes/App Store downloads and future streaming content offerings. The two most recent Apple keynotes have been pushed from this facility as load tests for their network.</p>
]]></content:encoded>
			<wfw:commentRss>http://techvirtuoso.com/2010/10/25/apple-already-planning-to-double-its-north-carolina-datacenter/feed/</wfw:commentRss>
		<slash:comments>251</slash:comments>
		</item>
		<item>
		<title>HP Superdome Tech Day &#8211; 10 years in mission critical enterprise</title>
		<link>http://techvirtuoso.com/2009/10/05/hp-superdome-tech-day-10-years-in-mission-critical-enterprise/</link>
		<comments>http://techvirtuoso.com/2009/10/05/hp-superdome-tech-day-10-years-in-mission-critical-enterprise/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 17:47:43 +0000</pubDate>
		<dc:creator>Shane Pitman</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HP Integrity]]></category>
		<category><![CDATA[HP Integrity Superdome]]></category>
		<category><![CDATA[HP Superdome]]></category>
		<category><![CDATA[mainframe]]></category>

		<guid isPermaLink="false">http://techvirtuoso.com/?p=601</guid>
		<description><![CDATA[HP Superdome, the name &#8220;Superdome&#8221; alone invokes a sense of something enormous, powerful, and coming from HP, one can only envision a system at the top end of the power and capability scale. In fact, that&#8217;s just what the HP Superdome systems aim to be. For the last decade, HP has developed the Superdome platform [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techvirtuoso.com/wp-content/uploads/2009/10/HP_Superdome.jpg"><img class="alignright size-large wp-image-603" title="HP_Superdome" src="http://techvirtuoso.com/wp-content/uploads/2009/10/HP_Superdome-205x171-custom.jpg" alt="HP_Superdome" width="205" height="171" /></a>HP Superdome, the name &#8220;Superdome&#8221; alone invokes a sense of something enormous, powerful, and coming from HP, one can only envision a system at the top end of the power and capability scale. In fact, that&#8217;s just what the <a href="http://h20338.www2.hp.com/integrity/cache/342370-0-0-0-121.html" target="_blank">HP Superdome systems</a> aim to be. For the last decade, HP has developed the Superdome platform to provide mission critical solutions for datacenter environments where down time can not only be costly but disastrous. HP Superdome provides the uptime demanded by services like emergency call centers, major financial centers, and online ordering systems, as well as mission critical infrastructures for major corporations around the world.</p>
<p>Over the last decade, HP has developed the Superdome platform to provide mainframe performance and stability. According to a <a href="http://www.gartner.com/DisplayDocument?ref=g_search&amp;id=770813" target="_blank">2008 Dataquest Insight survey</a>, the cost of downtime within large organizations (2,500+ users) has jumped from $40,000 in 2005 as the average cost per hour of downtime of mission critical business systems to $128,000 in 2008, an increase of 120%. These same companies reported that the amount of downtime they had experienced during the 2005-2008 time frame had also increased 69%. With statistics like that, it becomes painfully obvious that IT downtime downtime directly affects the bottom line. Throughout the growth of the HP Superdome platform, features like redundant cell board components, double chip spare memory, and hot swap I/O have been developed to provide resiliency and to prevent downtime, all with the goal of providing near perfect availability.</p>
<p><span id="more-601"></span>With the goal of providing near perfect availability always in mind, HP also knows that the total cost of ownership is a major consideration for its customers. With the tremendous costs of traditional mainframe systems, both initial and operational, the Superdome platform has been developed from its inception with the goal of providing mainframe comparable reliability and performance at a fraction of the cost, both in the initial purchase and installation as well as the management and maintenance, providing a considerably lower TCO for its customers.</p>
<p>One of the ways the HP Superdome platform provides these cost savings is by reducing power consumption and producing less heat than a comparable mainframe solution. The IBM z10 mainframe uses 42% more power than a comparably equipped HP Integrity Superdome system. That same HP Integrity Superdome also <a href="http://docs.hp.com/en/A9834-9001D_ed6/A9834-9001D_ed6.pdf" target="_blank">produces 42% less heat</a> and requires one-third less physical space than its <a href="http://www.redbooks.ibm.com/redbooks/pdfs/sg247516.pdf" target="_blank">IBM mainframe counterpart</a>. Mainframe owners who have migrated to HP Superdome systems typically report savings of more than $30 million over four years. With the previous examples of rising downtime costs, that&#8217;s an impressive savings.</p>
]]></content:encoded>
			<wfw:commentRss>http://techvirtuoso.com/2009/10/05/hp-superdome-tech-day-10-years-in-mission-critical-enterprise/feed/</wfw:commentRss>
		<slash:comments>494</slash:comments>
		</item>
		<item>
		<title>Upcoming HP Webcast: Delivering a Next Generation Data Center</title>
		<link>http://techvirtuoso.com/2009/08/12/upcoming-hp-webcast-delivering-a-next-generation-data-center/</link>
		<comments>http://techvirtuoso.com/2009/08/12/upcoming-hp-webcast-delivering-a-next-generation-data-center/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 03:41:06 +0000</pubDate>
		<dc:creator>Shane Pitman</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://phaez.net/?p=3</guid>
		<description><![CDATA[Continuing the “CIO Real Talk” webcast series, HP has announced the second event of the series, “Delivering a Next Generation Data Center.” The webcast is scheduled for Thursday, Aug. 13th, and will identify key data center transformation strategies and explore the role of technology in driving business growth, especially in the current economic environment.]]></description>
			<content:encoded><![CDATA[<p>Continuing the “CIO Real Talk” webcast series, HP has announced the second event of the series, “Delivering a Next Generation Data Center.” The webcast is scheduled for Thursday, Aug. 13th, and will identify key data center transformation strategies and explore the role of technology in driving business growth, especially in the current economic environment.<span id="more-3"></span></p>
<p>The HP “CIO Real Talk” webcast series features chief information officers (CIOs) and IT executives from leading companies on a panel moderated by Jonathan Eunice, principal IT advisor at Illuminata. The panel for “Delivering a Next Generation Data Center”will include:</p>
<ul>
<li>James Coakley, president and chief executive officer at Power Loft, which specializes in the development of high-efficiency data centers</li>
<li>Jim Thomas, director of IT operations at Pella Corporation, a premium-quality commercial and residential windows and doors manufacturer</li>
<li>Rob Zelinka, director of IT for TXX Company, which owns and operates more than 200,000 rail cars used by the largest railways in the U.S. and Canada</li>
</ul>
<p>The “Delivering a Next Generation Data Center” live audio webinar with online question and answer session will take place Thursday, Aug. 13, at 11 a.m. ET/8 a.m. PT. Users can preregister for and attend the webinar at <a href="http://www.ibtalk.net/index.php?cmp=attendx_meeting&amp;mt_number=00350216">http://www.ibtalk.net/index.php?cmp=attendx_meeting&amp;mt_number=00350216</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://techvirtuoso.com/2009/08/12/upcoming-hp-webcast-delivering-a-next-generation-data-center/feed/</wfw:commentRss>
		<slash:comments>199</slash:comments>
		</item>
	</channel>
</rss>

